Meme coins with a stock attached.
Every coin on Spinoff picks a parent stock when it launches. NVDA, GME, TSLA, whatever. We pull the stock price from Chainlink on Robinhood Chain and put it right next to the coin, so you can trade the meme and watch the parent at the same time.
Top gainer, 24hdemo
Pre-Owned
$PREOWN · GME
we'll give you $3 for it
Coin 24h+64.1%
GME last…
GME 24h…
Coins
Demo mode: the coins below are placeholders until the contract is live. Stock prices are real.
Big Board
pool over 3.5 ETH
| Coin | Stock | Mcap | 24h | Pool | Holders |
|---|---|---|---|---|---|
| The Notch$NOTCH · AAPL · demo | 31.88 ETH | +38.4% | 4.62 / 3.5 ETH | ||
| Leather Jacket$JACKET · NVDA · demo | 24.85 ETH | +12.7% | 3.91 / 3.5 ETH | ||
| Laser Eyes$LASER · MSTR · demo | 22.58 ETH | +4.2% | 3.66 / 3.5 ETH |
New
under 3.5 ETH
| Coin | Stock | Mcap | 24h | Pool | Holders |
|---|---|---|---|---|---|
| Pre-Owned$PREOWN · GME · demo | 10.76 ETH | +64.1% | 2.08 / 3.5 ETH | ||
| Burnt Wafer$WAFER · NVDA · demo | 2.60 ETH | +48.9% | 0.29 / 3.5 ETH | ||
| Booster Catch$CATCH · RKLB · demo | 5.82 ETH | +27.6% | 1.15 / 3.5 ETH | ||
| Seeing Stone$ORB · PLTR · demo | 7.10 ETH | +21.0% | 1.42 / 3.5 ETH | ||
| Red Team$REDTEAM · AMD · demo | 10.09 ETH | +9.8% | 1.97 / 3.5 ETH | ||
| Avatar Legs$LEGS · META · demo | 3.65 ETH | +3.1% | 0.61 / 3.5 ETH | ||
| Peg Leg$PEG · CRCL · demo | 3.33 ETH | +1.2% | 0.52 / 3.5 ETH | ||
| Next Year$FSD · TSLA · demo | 8.72 ETH | −2.6% | 1.73 / 3.5 ETH | ||
| Qubit Cat$QCAT · IONQ · demo | 2.84 ETH | −4.4% | 0.37 / 3.5 ETH | ||
| Cybertruck Dent$DENT · TSLA · demo | 15.17 ETH | −9.3% | 2.74 / 3.5 ETH | ||
| Listing Hopium$HOPIUM · COIN · demo | 4.67 ETH | −17.5% | 0.88 / 3.5 ETH |
Stocks you can pick
loading pricescouldn't reach the RPC, trying again
12 for now, these are the ones with a Chainlink feed on Robinhood Chain. Prices refresh every minute while the US market is open.
| Stock | Price | 24h | Coins | Updated |
|---|---|---|---|---|
| NVDA NVIDIA | … | |||
| TSLA Tesla | … | |||
| GME GameStop | … | |||
| MSTR Strategy | … | |||
| PLTR Palantir | … | |||
| COIN Coinbase | … | |||
| AAPL Apple | … | |||
| AMD AMD | … | |||
| META Meta | … | |||
| RKLB Rocket Lab | … | |||
| IONQ IonQ | … | |||
| CRCL Circle | … |